| Membership Number | Membership Type | Title | First Name | Last Name |
|---|---|---|---|---|
| 1 | Fellow | Ms. | Yeuk Wah Teresa | Cheng |
| 3 | Fellow | Mr. | Ching Robert | Tang |
| 15 | Fellow | Mr. | Kim Sang Evenlyn | Kwok |
| 22 | Fellow | Mr. | Christopher Andrew | Potts |
| 31 | Fellow | Mr. | Ka Chong Frederick | Kan |
| 33 | Fellow | Dr. | Kin Wah Leo | Lok |
| 36 | Associate | Mr. | Fuk Ching | So |
| 37 | Fellow | Prof. | Kwok Leung Gary | Soo |
| 38 | Fellow | Mr. | Robert John | Whitehead SC |
| 42 | Fellow | Mr. | Pak Hung | Tang |
| 53 | Associate | Mr. | Chi Chung Deret | Au |
| 54 | Associate | Mr. | Kam Shing | Cheung |
| 58 | Associate | Mr. | Kam Wah | Lai |
| 60 | Fellow | Ir. | Ming Tai | Yeung |
| 64 | Fellow | Mr. | Chi Biu | Mak |
| 82 | Associate | Ms. | Mei Fung Jenny | Fung |
| 83 | Fellow | Mr. | Christopher Guy | Howse |
| 86 | Fellow | Mr. | Fung Lam Louis | Ko |
| 87 | Fellow | Mr. | Siu Lam | Ma |
| 94 | Fellow | Mr. | Wai Man Maurice | Lee |
| 103 | Associate | Mr. | Chi Po | Yu |
| 108 | Fellow | Mr. | Lang Meng Anthony | Wu |
| 114 | Fellow | Mr. | Gareth John | Lugar-Mawson |
| 115 | Fellow | Ms. | Sin Fun Adela | Au |
| 116 | Associate | Mr. | Sui Kwan | Wong |
| 117 | Fellow | Mr. | John Alston | Scott |
| 138 | Fellow | Mr. | Michael Joseph | Moser |
| 147 | Associate | Mr. | Chun Nam Duffy | Wong |
| 153 | Fellow | Mr. | Jean Peter | Ho |
| 154 | Associate | Mr. | Colin Bernard | Lee |
| 155 | Fellow | Mr. | Anthony Kenneth | Houghton |
| 157 | Associate | Mr. | Sheung Wah James | Lee |
| 161 | Fellow | Dr. | Stewart Dean | Lewis |
| 165 | Fellow | Mr. | Wai Lung Bevis | Mak |
| 167 | Fellow | Mr. | Shu Ying | Chan |
| 176 | Fellow | Mr. | Hoi Wah Kenneth | Sit |
| 181 | Fellow | Mr. | Arthur Rennie | Bowring |
| 185 | Fellow | Mr. | Lap Chu | Yu |
| 191 | Fellow | Mr. | Peter David | Clayton |
| 196 | Fellow | Mr. | Albert Thomas Junior | Da Rosa |
| 197 | Associate | Mr. | Kar Yan Gary | Lam |
| 201 | Fellow | Mr. | Chat Chor Samuel | Wong |
| 202 | Fellow | Ms. | Wing Yee Sylvia | Siu |
| 208 | Fellow | Prof. | Hon Wan Edwin | Chan |
| 217 | Associate | Mr. | Wai Chun Paul | Tse |
| 240 | Fellow | Mr. | John Richard Phillip | Battersby |
| 241 | Fellow | Prof. | Hing Fung | Leung |
| 245 | Associate | Mr. | Wai Keung | Yim |
| 251 | Associate | Mr. | Yun Shang | Lai |
| 255 | Fellow | Mr. | Wing Christopher | To |
| 256 | Fellow | Mr. | Chun Hing | Mak |
| 266 | Associate | Mr. | Bing Woon | Chan |
| 272 | Associate | Mr. | Chi Wai | Fong |
| 274 | Fellow | Ir. | Ka Wah | Eng |
| 278 | Fellow | Mr. | Man Hing Johnson | Tsang |
| 282 | Fellow | Mr. | Chi Wai Zeke | Valderrama |
| 292 | Associate | Mr. | Fong Chung | Lee |
| 302 | Fellow | Mr. | Kwok Fai | Nam |
| 309 | Fellow | Mr. | Hon Yiu Henry | Lo |
| 311 | Associate | Mr. | Chi Yui Derek | Tsang |
| 316 | Fellow | Mr. | Ken Chung Simon | Lam |
| 317 | Fellow | Mr. | Julian Andrew | Cohen |
| 325 | Associate | Ms. | Yuet Chun | Kong |
| 333 | Associate | Mr. | Man Yiu Ivan | Ho |
| 335 | Associate | Mr. | Chung Yee Eddie | Chan |
| 341 | Associate | Mr. | Kin Chow David | Wong |
| 342 | Associate | Mr. | Wai Lik | So |
| 344 | Associate | Ms. | Suet Ying Yvonne | Kam |
| 352 | Associate | Mr. | Wo Chung | Tong |
| 353 | Associate | Mr. | Ka Wai | Cheung |
| 355 | Associate | Ms. | Yan Yan Winnie | Mak |
| 356 | Associate | Ms. | Chui Yin Liwina | Ho |
| 358 | Fellow | Mr. | Paul | Varty |
| 360 | Associate | Mr. | Wai Fai Kelvin | Kwok |
| 365 | Associate | Sr. | Meng Cheong | Chan |
| 376 | Fellow | Ms. | Wai Nin Teresa | Tsang |
| 377 | Associate | Ms. | Cheuk Sin | Wong |
| 378 | Associate | Mr. | Chee Yin | Ho |
| 379 | Associate | Mr. | Chi Wai Calvin | Wong |
| 383 | Associate | Mr. | Kwok Kit Edwin | Cheng |
| 385 | Associate | Mr. | Ming Kay Kenneth | Ho |
| 386 | Associate | Mr. | Wai Lun Anthony | Chow |
| 397 | Fellow | Mr. | Wai Keung Vincent | To |
| 398 | Fellow | Mr. | Yui Chit Damon | So |
| 407 | Associate | Ms. | Mei Ling Joyce | Au |
| 419 | Fellow | Mr. | Yat Fung Anthony | Siu |
| 424 | Associate | Mr. | Tai Wai Raphael | Tong |
| 426 | Associate | Mr. | Robert | Cheng |
| 430 | Associate | Mr. | Kwai Leung Chris | Che |
| 435 | Associate | Mr. | Chung Ming Johnny, JP | Fee |
| 441 | Fellow | Mr. | Hiu Fung Nicholas | Chan |
| 462 | Associate | Ms. | Pui Ching Teresa | Wu |
| 463 | Fellow | Mr. | Chi Yi Ludwig | Hon |
| 467 | Associate | Mr. | Cho Yau Kenneth | Kan |
| 473 | Associate | Mr. | Chi Wai Jacky | Wong |
| 474 | Associate | Mr. | Chi Sun, James | Fan |
| 481 | Associate | Ms. | Yee Ming Donna | Hsiung |
| 490 | Associate | Ms. | Kar Wai Shirley | Yeung |
| 491 | Associate | Mr. | Kai Mau | Cheng |
| 504 | Associate | Mr. | Chak Lam | Lee |
| 508 | Associate | Mr. | Hon Wa Kenneth | Mok |
| 516 | Associate | Ms. | Lai Man Kitty | Chan |
| 523 | Associate | Ms. | Hoi Shan | Chiu |
| 527 | Fellow | Mr. | Chi Keung | Kwong |
| 528 | Associate | Dr. | Kong Tin James | Wong, JP |
| 532 | Fellow | Mr. | Wai Keung | Ho |
| 534 | Associate | Mr. | Yiu Cho Joe | Wong |
| 536 | Fellow | Mr. | Lim Kit | Tang |
| 540 | Associate | Ms. | Tsui Fong Carine | U |
| 556 | Associate | Ms. | Katherine Kai Sum | Shum |
| 560 | Associate | Mr. | Kam Chuen | Wan |
| 561 | Fellow | Mr. | Shun Man | Cheung |
| 570 | Associate | Mr. | Chun Ngok Boris | Chuang |
| 578 | Fellow | Mr. | Koon Yuen Windaus | Chan |
| 589 | Associate | Dr. | Nicholas Chi Ming | Lai |
| 595 | Associate | Mr. | Sai Kai | Ng |
| 598 | Associate | Ms. | Po Ling | Chiu |
| 599 | Associate | Ir. | Hok Bunn Paul | Sen |
| 608 | Fellow | Mr. | Ka Yan Samuel | Chan |
| 609 | Fellow | Mr. | David Evan | Somerset |
| 612 | Fellow | Mr. | Jin Han John | Choong |
| 619 | Associate | Mr. | Kwok Sun | Cheung |
| 620 | Fellow | Mr. | Patrick Joseph | O'Neill |
| 626 | Associate | Ms. | Mei Bo | Lau |
| 632 | Associate | Mr. | Chin Ho | Yu |
| 642 | Fellow | Mr. | Kim Ming Francis | Yip |
| 643 | Associate | Mr. | Robert San | Pe |
| 644 | Associate | Ms. | Ho Yee Eileen | Tam |
| 655 | Associate | Ms. | Ana | Soares |
| 657 | Associate | Mr. | Nuno Farinha Fernandes | Simoes |
| 659 | Associate | Joao Manuel | Santos Ferreira | |
| 664 | Associate | Ms. | Elisa Carolina Concei Cao | Da Costa |
| 665 | Associate | Mr. | Jorge Neto | Valente |
| 673 | Associate | Mr. | Shiu Yin Louis | Kwan |
| 680 | Associate | Mr. | Kim Hung | Lui |
| 692 | Fellow | Mr. | James Philip | Kwan |
| 709 | Associate | Ir | Chi Pan | Wong |
| 711 | Associate | Mr. | Andrew | Jeffries |
| 715 | Associate | Mr. | Chi Shing | Cheung |
| 716 | Fellow | Mr. | King | Wong |
| 718 | Fellow | Mr. | David Laurence | Kreider |
| 719 | Fellow | Mr. | Man Kit Patrick | Hui |
| 725 | Fellow | Mr. | Ling Cheong Anthony | Chiu |
| 729 | Fellow | Mr. | Chi Keung | Yau |
| 730 | Fellow | Mr. | Cheung Shing | Lam |
| 732 | Associate | Mr. | Siu Chung | Ng |
| 742 | Associate | Chi Ho Johnny | Chan | |
| 744 | Fellow | Mr. | Kar Yan Kenneth | Lam |
| 747 | Associate | Mr. | Lok Cheong | Lo |
| 749 | Associate | Mr. | Tung Yee Toni | Zen |
| 755 | Associate | Mr. | Chi Man | Yu |
| 759 | Associate | Mr. | Chiu Man Stanley | Tse |
| 764 | Associate | Mr. | Chi Wai | Leung |
| 766 | Associate | Mr. | Ping Chiu | Leung |
| 767 | Associate | Mr. | Wai Yee Lawrence | Lam |
| 769 | Associate | Mr. | Wing Chung Jackson | Ho |
| 771 | Associate | Mr. | Wing Fai | Cheung |
| 776 | Associate | Mr. | Shun Ching | Wong |
| 779 | Associate | Mr. | Yan Wing | Leung |
| 781 | Fellow | Mrs. | Kit Wah Cecilia | Wong Ng |
| 787 | Associate | Miss. | Pak Ying Vivienne | Ng |
| 788 | Associate | Mr. | Wing Lok | Wong |
| 791 | Fellow | Mr. | Yuen Chuen | Lee |
| 792 | Associate | Ms. | Bou Kei | Tsang |
| 793 | Associate | Mr. | Vishal Prakash | Melwani |
| 798 | Associate | Mr. | Lai Man | Yuen |
| 803 | Associate | Ms. | May | Ng |
| 806 | Associate | Mr. | Heung Wing Harris | Chan |
| 810 | Fellow | Mr. | Dut Yin Ricky | Chan |
| 811 | Fellow | Ms. | Sau Wah | Chan |
| 812 | Associate | Mr. | Kwok Leung | Chan |
| 813 | Associate | Mr. | Chun Ip | Leung |
| 817 | Fellow | Mr. | Kai Cheong | Cheng |
| 821 | Associate | Mr. | Kwong Yan Ian | Chan |
| 838 | Associate | Mr. | Chi Kin Leo | Chung |
| 850 | Associate | Mr. | Kwok Kin Joseph | Leung |
| 854 | Associate | Mr. | Chi Hang Edward | Yeung |
| 855 | Fellow | Dr. | Wing Huen | Fok |
| 856 | Associate | Mr. | Chi Hung | Tang |
| 861 | Associate | Ms. | Melissa Kaye | Pang |
| 864 | Associate | Dr. | Tim Keung Sunny | Leung |
| 866 | Associate | Mr. | King Wang | Yik |
| 867 | Associate | Mr. | Wai Kit Joseph | Chung |
| 868 | Associate | Mr. | Hin Fai | Tsang |
| 876 | Fellow | Mr. | Andrew John Lorne | Aglionby |
| 891 | Fellow | Mr. | Tsan Ying Patrick | Fok |
| 895 | Fellow | Mr. | Damien Aquinas | Laracy |
| 903 | Associate | Mr. | Cheong Ming | Tsoi |
| 906 | Associate | Mr. | Kin Ming Trevor | Tang |
| 907 | Fellow | Dr. | Tsz Ngai Roger | So |
| 909 | Fellow | Ms. | Tsz Ying Priscilia | Lam |
| 912 | Associate | Mr. | Kang Kit | Ho |
| 913 | Fellow | Mr. | Edward | Alder |
| 916 | Associate | Mr. | Kwong Kin | Tsang |
| 917 | Fellow | Mr. | Jean-Paul Ming Tching | Wou |
| 918 | Fellow | Ms. | Pui G Julia | Lau |
| 920 | Fellow | Mr. | Kam Kun Eric | Chiu |
| 921 | Fellow | Dr. | Wai Pan Wilson | Lam |
| 926 | Fellow | Ms. | Yee Ling | Wan |
| 933 | Fellow | Mr. | Kingcheong Matthew | Au |
| 937 | Associate | Mr. | Kiu Chor Sidney | Ho |
| 940 | Fellow | Mr. | Koon Ming Jeremy | Wong |
| 949 | Fellow | Mr. | Kwok Wing | Yan |
| 952 | Fellow | Mr. | Shing Hing | Ip |
| 955 | Fellow | Mr. | King Leung Willy | Chan |
| 956 | Fellow | Ms. | Wing Cheung Virginia | Lee |
| 958 | Fellow | Mr. | Hung Sang Jacky | Lee |
| 961 | Fellow | Mr. | Ken | To |
| 962 | Fellow | Dr. | Lee George | Lam |
| 965 | Associate | Mr. | Sui Fan | Ng |
| 966 | Fellow | Mr. | Wai Wah | Lee |
| 971 | Associate | Mr. | Tak Shing David | Lai |
| 978 | Associate | Ms. | Ka Yee | Ip |
| 983 | Fellow | Mr. | Hoi Tick Barbarossa | Wan |
| 986 | Fellow | Ms. | Ming Rosita | Lui |
| 988 | Associate | Mr. | Tung Chai | Lai |
| 993 | Associate | Mr. | Ka Chun | Chan |
| 1009 | Associate | Mr. | Lam Fai Kenneth | Chow |
| 1023 | Associate | Mr. | Hung Yuen Robert | Chan |
| 1024 | Associate | Mr. | Ka Lok | Chiu |
| 1028 | Associate | Mr. | Kwong Fuk Wilson | Chan |
| 1030 | Fellow | Dr. | Ka Yin Andrew | CHIU |
| 1034 | Associate | Ms. | Elsa | Maloney |
| 1038 | Associate | Mr. | Shun Hau | Siu |
| 1041 | Fellow | Mr. | Kar Shing | Cheng |
| 1045 | Fellow | Mr. | Thomas Woon Mun | Lee |
| 1061 | Associate | Ms. | Sau Wan Sirran | Tsui |
| 1065 | Fellow | Mr. | Yip Hung | Lai |
| 1069 | Fellow | Mr. | Shu Tim | Lui |
| 1070 | Fellow | Mr. | Robert Antony | Evans |
| 1071 | Fellow | Dr. | Chi Wang James | Lau |
| 1072 | Associate | Mr. | Hai Chun | Bee |
| 1076 | Associate | Mr. | Yeung Kei | Mok |
| 1079 | Associate | Ms. | Yuk Lan | Yeung |
| 1081 | Fellow | Ir Sr Prof Dr | Kan Ip Philip | Chan |
| 1082 | Fellow | Mr. | Yan Kwok Lawrence | Ma |
| 1084 | Fellow | Ms. | Yun Yee Lily | Lai |
| 1086 | Fellow | Mr. | Kin Wah | Cheng |
| 1087 | Fellow | Mr. | Ka Cheong | Chan |
| 1097 | Fellow | Mr. | Man Kong Vincent | Li |
| 1098 | Fellow | Dr. | Andrew Norman | Lynn |
| 1100 | Fellow | Mr. | Shu Lam Patrick | Wong |
| 1102 | Fellow | Mr. | Yiu Chung David | Luk |
| 1104 | Fellow | Mr. | Lok Fu Solomon | Lam |
| 1108 | Associate | Mr. | Chun Wah | Ip |
| 1109 | Associate | Ho Hon Eric | Chow | |
| 1115 | Fellow | Ms. | Jessie | Leung |
| 1116 | Associate | Mr. | Yim-hon Timothy | Wong |
| 1117 | Fellow | Mr. | Kwok Kee | Yuen |
| 1120 | Associate | Mr. | Ching Ho Jonathan | Lau |
| 1121 | Fellow | Mr. | Kwok Kee | Chan |
| 1122 | Associate | Mr. | Yip Shing Andrew | Mak |
| 1126 | Fellow | Ms. | Tak Yi Stella | Chu |
| 1127 | Fellow | Mr. | To Cheong | Chan |
| 1130 | Fellow | Dr. | Sai Yuen | Chiang |
| 1134 | Associate | Ms. | Yuk Fun Portia | Young |
| 1139 | Associate | Ms. | Chung Man | Chan |
| 1146 | Fellow | Prof. | Anselmo Trinidad | Reyes |
| 1148 | Fellow | Mr. | Tin Yan | Lee |
| 1149 | Associate | Mr. | Chiu Mo Samuel | Tsang |
| 1150 | Associate | Mr. | King Fai | Tse |
| 1153 | Fellow | Mr. | Timothy Edward | Elsworth |
| 1154 | Fellow | Mr. | Edmund Jerome | Kronenburg |
| 1160 | Associate | Mr. | Wing Hon Eric | Lee |
| 1166 | Fellow | Mr. | Douglas | Clark |
| 1167 | Associate | Ms. | Wai Kiu | Yu |
| 1168 | Associate | Ms. | Po Lai Polly | Lau |
| 1171 | Associate | Ms. | Oi Lan | Tam |
| 1181 | Associate | Ms. | Nana Whei Ting | Lui |
| 1183 | Associate | Ms. | Veng Ian | Ho |
| 1184 | Associate | Ms. | Lai Man Clarence | Leung |
| 1188 | Associate | Prof. | Alexander Che Wah | Lo |
| 1198 | Fellow | Mr. | Tsz Sang | Wong |
| 1203 | Associate | Mr. | Shue Fung | Kam |
| 1210 | Associate | Mr. | Tak Shing | Chan |
| 1211 | Fellow | Mr. | Paulo | Fohlin |
| 1221 | Fellow | Ms. | Ping Ting Grace | Ip |
| 1227 | Fellow | Mr. | Hoi Yue Matthew | Lam |
| 1230 | Fellow | Mr. | Chung Yau | Kong |
| 1232 | Fellow | Mr. | Lap San Edward | Chow |
| 1238 | Fellow | Mr. | Yuen Cheong Calvin | Cheuk |
| 1240 | Fellow | Mr. | Tong Adrian | But |
| 1241 | Fellow | Mr. | Lui Chuen | Chong |
| 1242 | Fellow | Mr. | Wai Wing | Wan |
| 1244 | Fellow | Mr. | Chun | Kao |
| 1247 | Associate | Mr. | Wai Ming Raymond | Chiu |
| 1248 | Fellow | Mr. | Boo Teck Randolph | Khoo |
| 1252 | Fellow | Mr. | Denis | Brock |
| 1254 | Associate | Mr. | Bhoovarahn | Desikan |
| 1258 | Fellow | Mr. | Ka Chung Colin | Wong |
| 1259 | Fellow | Mr. | Colin Bernard | Cohen |
| 1264 | Fellow | Mr. | Henry Bernard | Eder |
| 1265 | Fellow | Mr. | Bill | Amos |
| 1266 | Fellow | Dr. | Chun Pang | Ng |
| 1271 | Associate | Mr. | Siu Ping | Chu |
| 1273 | Fellow | Ms. | Wing Sang Zoe | Ning |
| 1274 | Fellow | Ms. | Ka Yee Kate | Li |
| 1279 | Fellow | Mr. | Eddie Tin Hang | Lau |
| 1285 | Fellow | Mr. | Wai Kwong Barry | Chow |
| 1292 | Associate | Mr. | Siu Kin | Sin |
| 1293 | Fellow | Mr. | Chong Jun | Tang |
| 1294 | Associate | Ms. | Lok Kan | Lam |
| 1297 | Fellow | Mr. | Chun Kit Jeffrey | Tam |
| 1299 | Fellow | Ms. | Kiu Yan Natalia | Cheung |
| 1306 | Associate | Mr. | Nicholas | Taggart |
| 1307 | Fellow | Mr. | Charles | Banner |
| 1316 | Fellow | Mr. | Steven John | Wise |
| 1317 | Fellow | Mr. | Ka Cheung | Ng |
| 1318 | Fellow | Ms. | Queenie Fiona | Lau |
| 1319 | Fellow | Mr. | David Kin Kwok | Yuen |
| 1323 | Fellow | Ms. | Tak Shan | Chu |
| 1327 | Associate | Mr. | Wai Ip | Ngan |
| 1328 | Associate | Mr. | Hon Wo | Shum |
| 1329 | Associate | Ms. | Sok Hei Rosita | Vong |
| 1330 | Associate | Mr. | Tin Tin Joy | Choi |
| 1332 | Fellow | Mr. | Chun Lei | Yang |
| 1333 | Associate | Ms. | Hung Ning Noel | Leung |
| 1335 | Fellow | Mr. | Tat Hay Anthony | Tong |
| 1336 | Associate | Ms. | Ka Yin | Chui |
| 1338 | Fellow | Mr. | Ka Chun | Wong |
| 1344 | Fellow | Mr. | Edward Ka Hong | Ng |
| 1347 | Fellow | Ms. | Yuen Fan Fanny | Cheung |
| 1350 | Fellow | Mr. | Tze Wai Anthony | Ng |
| 1352 | Fellow | Mr. | Hay Yin Adrian | Leung |
| 1354 | Fellow | Ms. | Lai Fong | Chung |
| 1355 | Fellow | Mr. | Kin Keung Danny | Chan |
| 1356 | Fellow | Mr. | Lap Wai James | Wong |
| 1360 | Fellow | Ms. | Wai Yung | Chan |
| 1361 | Fellow | Miss. | So Yuen Zoe | Chan |
| 1364 | Associate | Mr. | Chi Wah | Wong |
| 1365 | Associate | Mr. | Pedro | Cortes |
| 1370 | Fellow | Mr. | Fayun (Walter) | Chen |
| 1371 | Fellow | Mr. | Chun Yee | Chan |
| 1372 | Fellow | Mr. | To Ching | Lee |
| 1373 | Fellow | Mr. | Kai Man | Fung |
| 1375 | Fellow | Mr. | Shun On Donald | Sham |
| 1376 | Associate | Mr. | Kam Fan Peter | Chan |
| 1378 | Fellow | Ms. | Wun Chee | Lee |
| 1379 | Fellow | Mr. | Wei Kiang Richard | Khaw |
| 1382 | Associate | Ms. | Po Ling | Kong |
| 1383 | Associate | Mr. | Eton | Wong |
| 1388 | Fellow | Mr. | Jagmeet Singh | Makkar |
| 1389 | Fellow | Mr. | Mohammed Forrukh | Rahman |
| 1391 | Fellow | Mr. | Ming Ko | Chan |
| 1393 | Fellow | Mr. | Robert Alexander | Stock |
| 1394 | Fellow | Mr. | Lut Chi | Au |
| 1397 | Associate | Mr. | Wang Ngai | Tam |
| 1398 | Associate | Mr. | Hung Him Raymond | Chu |
| 1399 | Fellow | Ms. | Wai Kay Vickie | Ling |
| 1400 | Associate | Mr. | Kai Man | Cheung |
| 1405 | Associate | Ms. | Wing Yan Wendy | Yeung |
| 1406 | Associate | Ms. | Wai Yu Claris | Kwong |
| 1408 | Fellow | Ms. | Sui Ying | Hon |
| 1409 | Associate | Mr. | Kam Man Peter | Chung |
| 1412 | Fellow | Mr. | Leung Fai | Siu |
| 1413 | Fellow | Dr. | Chi Keung | Lau |
| 1415 | Associate | Dr. | Wing Chi | Tsang |
| 1416 | Fellow | Ms. | Suk Yu Rachael | Siu |
| 1420 | Associate | Mr. | James Robert | James |
| 1422 | Associate | Mr. | Tsun Yin Justin | Kwok |
| 1423 | Fellow | Mr. | Chun Lok Jeremy | Lam |
| 1424 | Associate | Mr. | Cheung | Lam |
| 1427 | Fellow | Mr. | Lap Bun Lawrence | Ho |
| 1428 | Associate | Mr. | Ka Yuen Keith | Cheung |
| 1431 | Associate | Mr. | Ho Yim | Li |
| 1432 | Associate | Mr. | Shu Wun Todd | Ng |
| 1434 | Fellow | Mr. | Sai Chi | Leung |
| 1436 | Fellow | Mr. | Kingsley Tze-Wei | Ong |
| 1437 | Fellow | Dr. | Yiu Tim Jimmy | Ma |
| 1439 | Fellow | Mr. | Ka Sing Vod | Chan |
| 1440 | Fellow | Mr. | Ka Min Tom | Fu |
| 1442 | Fellow | Mr. | Kwong Sunny | Yeung |
| 1450 | Fellow | Mr. | Oi Ip Alfonso | Fung |
| 1451 | Associate | Mr. | Ka Kui Rickie | Wong |
| 1453 | Fellow | Ms. | Ka Wan Karen | Cheung |
| 1457 | Fellow | Mr. | Chun Hei Benjamin | Lam |
| 1461 | Fellow | Dr. | Ho Wang | Mak |
| 1473 | Associate | Mr. | Lap Kay Ricky | Lai |
| 1471 | Associate | Ir | Cheuk Yin | Chau |
| 1478 | Associate | Mr. | Emmanuel | Baltazar |
| 1479 | Fellow | Mr. | Pak Fai Pakco | Chan |
| 1480 | Fellow | Mr. | Arlton Marcel Joseph | Alves |
| 1482 | Fellow | Mr. | Pin Yeung | Chow |
| 1485 | Associate | Mr. | Sze Hok Wilson | Wan |
| 1486 | Fellow | Mr. | Chun Hei Ryan | Chan |
| 1487 | Fellow | Ms. | Ying Yue Doris | Li |
| 1488 | Fellow | Mr. | Yip Hin | Wai |
| 1489 | Fellow | Mr. | Chi Kwong | Law |
| 1490 | Fellow | Mr. | Tsz Him Kenny | Chun |
| 1491 | Associate | Mr. | Chun Yin Kevin | Lam |
| 1499 | Fellow | Ms. | Pui Yee | Tang |
| 1503 | Associate | Miss | Ka Hong | Tam |
| 1507 | Associate | Mr. | Man Fai | Chan |
| 1510 | Fellow | Mr. | Pak Hong | Liu |
| 1512 | Associate | Ms. | Yan Yuen Brenda | Lao |
| 1515 | Fellow | Dr. | Kit Hung | Lau |
| 1516 | Associate | Mr. | Chi Wa | Leung |
| 1521 | Associate | Mr. | Hoi Yin | Leung |
| 1528 | Fellow | Ms. | Xiaochen | Yu |
| 1537 | Fellow | Mr. | Wai Kit | Wong |
| 1539 | Fellow | Mr. | Florian | Mueller |
| 1545 | Fellow | Mr. | Joon Liang | Foo |
| 1550 | Fellow | Mr. | Chi Man Simon | Wong |
| 1554 | Associate | Ms. | Jingke | Wang |
| 1558 | Associate | Mr. | Hong Ching Terence | Lui |
| 1560 | Associate | Mr. | Hoi Cheung | Mak |
| 1561 | Fellow | Mr. | Hi Yung | Leung |
| 1562 | Fellow | Ms. | Cheuk Ying Bernadette | Lee |
| 1563 | Associate | Mr. | Wai Yip Vincent | Leung |
| 1564 | Fellow | Mr. | Lianjun | Li |
| 1565 | Fellow | Mr. | Ka Ho Thomas | Wong |
| 1566 | Fellow | Mr. | Chen Yang | Zhang |
| 1569 | Fellow | Mr. | Ho Yin | Cheung |
| 1570 | Fellow | Dr. | Jamal | Chaykhouni |
| 1571 | Fellow | Dr. | David Robert Kitson | Sharpe |
| 1573 | Fellow | Mr. | Edward Mark | Taylor |
| 1577 | Associate | Mr. | Cheuk Pui | Kwan |
| 1579 | Fellow | Mr. | Andrew | Rigden Green |
| 1580 | Fellow | Mr. | Cheong Yat | Wong |
| 1581 | Associate | Mr. | Johnson | Choi |
| 1582 | Fellow | Mr. | Hoi Fu | Wong |
| 1583 | Associate | Dr. | Pak Man | Yau |
| 1586 | Associate | Mr. | Tung Tsiu | Hui |
| 1587 | Fellow | Dr. | Hermann | Knott |
| 1588 | Associate | Ms. | Yuk Kwan | Hung |
| 1589 | Associate | Ms. | Na | Guo |
| 1590 | Associate | Miss | Yuen Ling | Lin |
| 1591 | Fellow | Dr. | Jane | Willems |
| 1594 | Associate | Mr. | Ka Hei | Lau |
| 1596 | Fellow | Mr. | Dmitry | Marenkov |
| 1598 | Associate | Mr. | Po Keung | Lo |
| 1600 | Associate | Mr. | Siu Lung | Wong |
| 1601 | Associate | Ms. | Kar Yin | Lo |
| 1602 | Associate | Mr. | Yin Sang | Chan |
| 1603 | Fellow | Mr. | Kwan Lok Steve | Cheng |
| 1606 | Associate | Ms. | Wing Chi Christy | Yan |
| 1607 | Fellow | Mr. | Man Sing | Cheung |
| 1610 | Fellow | Miss | Wing Sin | Wong |
| 1611 | Fellow | Mr. | William Tsz Ho | Poon |
| 1612 | Fellow | Mr. | Chi Wah Tony | Chik |
| 1613 | Fellow | Miss | Bernice | Shang |
| 1614 | Fellow | Mr. | Hinson Pak Hin | Cheung |
| 1615 | Associate | Ms. | Jing Montair | Xu |
| 1616 | Fellow | Ms. | Hoi Yee | Chui |
| 1618 | Associate | Mr. | Ming Wai | Lai |
| 1619 | Associate | Miss | Deanna Wai Man | Wong |
| 1620 | Associate | Mr. | Lee Lung Kenny | Chan |
| 1622 | Associate | Mr. | Chun Hei Alex | Chan |
| 1625 | Associate | Miss. | Cheuk Wing Vivian | Kwong |
| 1627 | Associate | Ms. | Hang Kin | Leung |
| 1628 | Associate | Mr. | Yiu Ho | Lam |
| 1629 | Associate | Dr. | Laurie Yiu Chung | Lau |
| 1630 | Associate | Miss. | Hin Han | Shum |
| 1632 | Associate | Ms. | Wai Man Dora | Chow |
| 1633 | Fellow | Dr. | Wai Fong | Kwok |
| 1634 | Associate | Mr. | Victor Kuan Wing | Kwong |
| 1635 | Associate | Mr. | Long Yin Teddy | To |
| 1636 | Associate | Mr. | Yat Hin | Wu |
| 1637 | Fellow | Dr. | Alice | Meissner |
| 1638 | Fellow | Mr. | Chi Yin Wilson | Lui |
| 1639 | Fellow | Mr. | Hoi Pong Anderson | Siu |
| 1641 | Associate | Ms. | Chung Nam | Li |
| 1644 | Associate | Mr. | Kin Kwok | Tse |
| 1645 | Associate | Mr. | Chuan Hun Anthony | Wong |
| 1647 | Fellow | Ms. | Chantel. Y | Lin |
| 1648 | Fellow | Ms. | Man Ching Melinda | Chiang |
| 1649 | Fellow | Ms. | Deanna | Law |
| 1650 | Fellow | Mr. | Chun Hin Kevin | Kho |
| 1651 | Fellow | Mr. | Mohammed | Talib |
| 1654 | Associate | Mr. | Hin Wah | So |
| 1655 | Associate | Mr. | Christopher | Chung |
| 1657 | Associate | Mr. | Wai Leuk | Chan |
| 1658 | Associate | Ms. | Jing Jing Maggie | Ma |
| 1659 | Associate | Mr. | Ka Chun | Ng |
| 1660 | Associate | Dr. | Sun Bun Benson | Chang |
| 1662 | Fellow | Mr. | Wai Sing | Chan |
| 1663 | Associate | Mrs. | Zhu | Zhu |
| 1664 | Fellow | Mr. | Shek Wah Stony | Chan |
| 1665 | Fellow | Ms. | Yee Ma Ema | Leung |
| 1667 | Fellow | Ms. | Yin Sun Viviane | Lok |
