| Membership Number | Membership Type | Title | First Name | Last Name |
|---|---|---|---|---|
| 15 | Fellow | Mr. | Kim Sang Evenlyn | Kwok |
| 22 | Fellow | Mr. | Christopher Andrew | Potts |
| 33 | Fellow | Dr | Kin Wah Leo | Lok |
| 36 | Associate | Mr. | Fuk Ching | So |
| 37 | Fellow | Prof. | Kwok Leung Gary | Soo |
| 38 | Fellow | Mr. | Robert John | Whitehead SC |
| 42 | Fellow | Mr. | Pak Hung | Tang |
| 54 | Associate | Mr. | Kam Shing | Cheung |
| 58 | Associate | Mr. | Kam Wah | Lai |
| 60 | Fellow | Ir | Ming Tai | Yeung |
| 64 | Fellow | Mr. | Chi Biu | Mak |
| 83 | Fellow | Mr. | Christopher Guy | Howse |
| 86 | Fellow | Mr. | Fung Lam Louis | Ko |
| 87 | Fellow | Mr. | Siu Lam | Ma |
| 94 | Fellow | Mr. | Wai Man Maurice | Lee |
| 108 | Fellow | Mr. | Lang Meng Anthony | Wu |
| 114 | Fellow | Mr. | Gareth John | Lugar-Mawson |
| 116 | Associate | Mr. | Sui Kwan | Wong |
| 117 | Fellow | Mr. | John Alston | Scott |
| 138 | Fellow | Mr. | Michael Joseph | Moser |
| 147 | Associate | Mr. | Chun Nam Duffy | Wong |
| 153 | Fellow | Mr. | Jean Peter | Ho |
| 157 | Associate | Mr. | Sheung Wah James | Lee |
| 165 | Fellow | Mr. | Wai Lung Bevis | Mak |
| 167 | Fellow | Mr. | Shu Ying | Chan |
| 176 | Fellow | Mr. | Hoi Wah Kenneth | Sit |
| 181 | Fellow | Mr. | Arthur Rennie | Bowring |
| 185 | Fellow | Mr. | Lap Chu | Yu |
| 191 | Fellow | Mr. | Peter David | Clayton |
| 197 | Associate | Mr. | Kar Yan Gary | Lam |
| 201 | Fellow | Mr. | Chat Chor Samuel | Wong |
| 208 | Fellow | Prof. | Hon Wan Edwin | Chan |
| 217 | Associate | Mr. | Wai Chun Paul | Tse |
| 251 | Associate | Mr. | Yun Shang | Lai |
| 255 | Fellow | Mr. | Wing Christopher | To |
| 256 | Fellow | Mr. | Chun Hing | Mak |
| 272 | Associate | Mr. | Chi Wai | Fong |
| 274 | Fellow | Ir | Ka Wah | Eng |
| 282 | Fellow | Mr. | Chi Wai Zeke | Valderrama |
| 302 | Fellow | Mr. | Kwok Fai | Nam |
| 311 | Associate | Mr. | Chi Yui Derek | Tsang |
| 317 | Fellow | Mr. | Julian Andrew | Cohen |
| 341 | Associate | Mr. | Kin Chow David | Wong |
| 342 | Associate | Mr. | Wai Lik | So |
| 352 | Associate | Mr. | Wo Chung | Tong |
| 353 | Associate | Mr. | Ka Wai | Cheung |
| 358 | Fellow | Mr. | Paul | Varty |
| 365 | Associate | Mr. | Meng Cheong | Chan |
| 376 | Fellow | Ms. | Wai Nin Teresa | Tsang |
| 379 | Associate | Mr. | Chi Wai Calvin | Wong |
| 383 | Associate | Mr. | Kwok Kit Edwin | Cheng |
| 385 | Associate | Mr. | Ming Kay Kenneth | Ho |
| 386 | Associate | Mr. | Wai Lun Anthony | Chow |
| 397 | Fellow | Mr. | Wai Keung Vincent | To |
| 398 | Fellow | Mr. | Yui Chit Damon | So |
| 419 | Fellow | Mr. | Yat Fung Anthony | Siu |
| 426 | Associate | Mr. | Robert | Cheng |
| 435 | Associate | Mr. | Chung Ming Johnny, JP | Fee |
| 462 | Associate | Ms. | Pui Ching Teresa | Wu |
| 463 | Fellow | Mr. | Chi Yi Ludwig | Hon |
| 473 | Associate | Mr. | Chi Wai Jacky | Wong |
| 474 | Associate | Mr. | Chi Sun, James | Fan |
| 490 | Associate | Ms. | Kar Wai Shirley | Yeung |
| 504 | Associate | Mr. | Chak Lam | Lee |
| 508 | Associate | Mr. | Hon Wa Kenneth | Mok |
| 536 | Fellow | Mr. | Lim Kit | Tang |
| 556 | Associate | Ms. | Katherine Kai Sum | Shum |
| 560 | Associate | Mr. | Kam Chuen | Wan |
| 578 | Fellow | Mr. | Koon Yuen Windaus | Chan |
| 589 | Associate | Mr. | Nicholas Chi Ming | Lai |
| 598 | Associate | Ms. | Po Ling | Chiu |
| 608 | Fellow | Mr. | Ka Yan Samuel | Chan |
| 609 | Fellow | Mr. | David Evan | Somerset |
| 626 | Associate | Ms. | Mei Bo | Lau |
| 632 | Associate | Mr. | Chin Ho | Yu |
| 642 | Fellow | Mr. | Kim Ming Francis | Yip |
| 643 | Associate | Mr. | Robert San | Pe |
| 657 | Associate | Mr. | Nuno Farinha Fernandes | Simoes |
| 659 | Associate | Joao Manuel | Santos Ferreira | |
| 664 | Associate | Ms. | Elisa Carolina Concei Cao | Da Costa |
| 665 | Associate | Mr. | Jorge Neto | Valente |
| 673 | Associate | Mr. | Shiu Yin Louis | Kwan |
| 711 | Associate | Mr. | Andrew | Jeffries |
| 716 | Fellow | Mr. | King | Wong |
| 725 | Fellow | Mr. | Ling Cheong Anthony | Chiu |
| 729 | Fellow | Mr. | Chi Keung | Yau |
| 732 | Associate | Mr. | Siu Chung | Ng |
| 742 | Associate | Chi Ho Johnny | Chan | |
| 744 | Fellow | Mr. | Kar Yan Kenneth | Lam |
| 755 | Associate | Mr. | Chi Man | Yu |
| 759 | Associate | Mr. | Chiu Man Stanley | Tse |
| 764 | Associate | Mr. | Chi Wai | Leung |
| 771 | Associate | Mr. | Wing Fai | Cheung |
| 776 | Associate | Mr. | Shun Ching | Wong |
| 781 | Fellow | Mrs. | Kit Wah Cecilia | Wong Ng |
| 787 | Associate | Ms. | Pak Ying Vivienne | Ng |
| 788 | Associate | Mr. | Wing Lok | Wong |
| 791 | Fellow | Mr. | Yuen Chuen | Lee |
| 792 | Associate | Ms. | Bou Kei | Tsang |
| 793 | Associate | Mr. | Vishal Prakash | Melwani |
| 798 | Associate | Mr. | Lai Man | Yuen |
| 803 | Associate | Ms. | May | Ng |
| 808 | Associate | Mr. | Ting Yan Timmy | Cheung |
| 811 | Fellow | Ms. | Sau Wah | Chan |
| 813 | Associate | Mr. | Chun Ip | Leung |
| 821 | Associate | Mr | Kwong Yan Ian | Chan |
| 838 | Associate | Mr. | Chi Kin Leo | Chung |
| 850 | Associate | Mr. | Kwok Kin Joseph | Leung |
| 854 | Associate | Mr. | Chi Hang Edward | Yeung |
| 861 | Associate | Ms. | Melissa Kaye | Pang |
| 864 | Associate | Dr. | Tim Keung Sunny | Leung |
| 866 | Associate | Mr. | King Wang | Yik |
| 867 | Associate | Mr. | Wai Kit Joseph | Chung |
| 868 | Associate | Mr. | Hin Fai | Tsang |
| 876 | Fellow | Mr. | Andrew John Lorne | Aglionby |
| 891 | Fellow | Mr. | Tsan Ying Patrick | Fok |
| 895 | Fellow | Mr. | Damien Aquinas | Laracy |
| 903 | Associate | Mr. | Cheong Ming | Tsoi |
| 906 | Associate | Mr. | Kin Ming Trevor | Tang |
| 907 | Fellow | Dr. | Tsz Ngai Roger | So |
| 909 | Fellow | Ms. | Tsz Ying Priscilia | Lam |
| 912 | Associate | Mr. | Kang Kit | Ho |
| 913 | Fellow | Mr. | Edward | Alder |
| 916 | Associate | Mr. | Kwong Kin | Tsang |
| 917 | Fellow | Mr. | Jean-Paul Ming Tching | Wou |
| 918 | Fellow | Ms. | Pui G Julia | Lau |
| 920 | Fellow | Mr. | Kam Kun Eric | Chiu |
| 921 | Fellow | Dr. | Wai Pan Wilson | Lam |
| 926 | Fellow | Ms. | Yee Ling | Wan |
| 937 | Associate | Mr. | Kiu Chor Sidney | Ho |
| 949 | Fellow | Mr. | Kwok Wing | Yan |
| 955 | Fellow | Mr. | King Leung Willy | Chan |
| 956 | Fellow | Ms. | Wing Cheung Virginia | Lee |
| 961 | Fellow | Mr. | Ken | To |
| 962 | Fellow | Dr. | Lee George | Lam |
| 971 | Associate | Mr. | Tak Shing | Lai |
| 978 | Associate | Ms. | Ka Yee | Ip |
| 983 | Fellow | Mr. | Hoi Tick Barbarossa | Wan |
| 986 | Fellow | Ms. | Ming Rosita | Lui |
| 993 | Associate | Mr. | Ka Chun | Chan |
| 1009 | Associate | Mr. | Lam Fai Kenneth | Chow |
| 1038 | Associate | Mr. | Shun Hau | Siu |
| 1041 | Fellow | Mr. | Kar Shing | Cheng |
| 1045 | Fellow | Mr. | Thomas Woon Mun | Lee |
| 1061 | Associate | Ms. | Sau Wan Sirran | Tsui |
| 1069 | Fellow | Mr. | Shu Tim | Lui |
| 1070 | Fellow | Mr. | Robert Antony | Evans |
| 1072 | Associate | Mr. | Hai Chun | Bee |
| 1076 | Associate | Mr. | Yeung Kei | Mok |
| 1079 | Associate | Ms. | Yuk Lan | Yeung |
| 1082 | Fellow | Mr. | Yan Kwok Lawrence | Ma |
| 1084 | Fellow | Ms. | Yun Yee, Lily | Lai |
| 1086 | Fellow | Mr. | Kin Wah | Cheng |
| 1087 | Fellow | Mr. | Ka Cheong | Chan |
| 1098 | Fellow | Dr. | Andrew Norman | Lynn |
| 1102 | Fellow | Mr. | Yiu Chung David | Luk |
| 1104 | Fellow | Mr. | Lok Fu Solomon | Lam |
| 1108 | Associate | Mr. | Chun Wah | Ip |
| 1109 | Associate | Ho Hon Eric | Chow | |
| 1116 | Associate | Mr. | Yim-hon Timothy | Wong |
| 1117 | Fellow | Mr. | Kwok Kee | Yuen |
| 1121 | Fellow | Mr. | Kwok Kee | Chan |
| 1122 | Associate | Mr. | Yip Shing Andrew | Mak |
| 1126 | Fellow | Ms. | Tak Yi Stella | Chu |
| 1127 | Fellow | Mr. | To Cheong | Chan |
| 1134 | Associate | Ms. | Yuk Fun Portia | Young |
| 1139 | Associate | Ms. | Chung Man | Chan |
| 1146 | Fellow | Prof | Anselmo Trinidad | Reyes |
| 1149 | Associate | Mr. | Chiu Mo Samuel | Tsang |
| 1153 | Fellow | Mr. | Timothy Edward | Elsworth |
| 1154 | Fellow | Mr. | Edmund Jerome | Kronenburg |
| 1160 | Associate | Mr. | Wing Hon Eric | Lee |
| 1166 | Fellow | Mr. | Douglas | Clark |
| 1168 | Associate | Ms. | Po Lai Polly | Lau |
| 1171 | Associate | Ms. | Oi Lan | Tam |
| 1181 | Associate | Ms. | Nana Whei Ting | Lui |
| 1184 | Associate | Ms. | Lai Man Clarence | Leung |
| 1210 | Associate | Mr. | Tak Shing | Chan |
| 1211 | Fellow | Mr. | Paulo | Fohlin |
| 1221 | Fellow | Ms. | Grace Ping Ting | Ip |
| 1227 | Fellow | Mr. | Hoi Yue Matthew | Lam |
| 1230 | Fellow | Mr. | Chung Yau | Kong |
| 1238 | Fellow | Mr. | Yuen Cheong Calvin | Cheuk |
| 1241 | Fellow | Mr. | Lui Chuen | Chong |
| 1242 | Fellow | Mr. | Wai Wing | Wan |
| 1248 | Fellow | Mr. | Boo Teck Randolph | Khoo |
| 1258 | Fellow | Mr. | Ka Chung Colin | Wong |
| 1264 | Fellow | Mr. | Henry Bernard | Eder |
| 1265 | Fellow | Mr. | Bill | Amos |
| 1273 | Fellow | Ms. | Wing Sang Zoe | Ning |
| 1274 | Fellow | Ms. | Ka Yee Kate | Li |
| 1279 | Fellow | Mr. | Eddie Tin Hang | Lau |
| 1285 | Fellow | Mr. | Wai Kwong Barry | Chow |
| 1292 | Associate | Mr. | Siu Kin | Sin |
| 1293 | Fellow | Mr. | Chong Jun | Tang |
| 1294 | Associate | Ms. | Lok Kan | Lam |
| 1299 | Fellow | Ms. | Kiu Yan Natalia | Cheung |
| 1307 | Fellow | Mr. | Charles | Banner |
| 1316 | Fellow | Mr. | Steven John | Wise |
| 1317 | Fellow | Mr. | Ka Cheung | Ng |
| 1318 | Fellow | Ms. | Queenie Fiona | Lau |
| 1319 | Fellow | Mr. | David Kin Kwok | Yuen |
| 1323 | Fellow | Ms. | Tak Shan | Chu |
| 1327 | Associate | Mr. | Wai Ip | Ngan |
| 1332 | Fellow | Mr. | Chun Lei | Yang |
| 1336 | Associate | Ms. | Ka Yin | Chui |
| 1347 | Fellow | Ms. | Yuen Fan Fanny | Cheung |
| 1350 | Fellow | Mr. | Tze Wai Anthony | Ng |
| 1352 | Fellow | Mr. | Hay Yin Adrian | Leung |
| 1354 | Fellow | Ms. | Lai Fong | Chung |
| 1355 | Fellow | Mr. | Kin Keung Danny | Chan |
| 1356 | Fellow | Mr. | Lap Wai James | Wong |
| 1361 | Fellow | Ms. | So Yuen Zoe | Chan |
| 1364 | Associate | Mr. | Chi Wah | Wong |
| 1370 | Fellow | Mr. | Fayun (Walter) | Chen |
| 1371 | Fellow | Mr. | Chun Yee | Chan |
| 1372 | Fellow | Mr. | To Ching | Lee |
| 1373 | Fellow | Mr. | Kai Man | Fung |
| 1375 | Fellow | Mr. | Shun On Donald | Sham |
| 1376 | Associate | Mr. | Kam Fan Peter | Chan |
| 1378 | Fellow | Ms. | Wun Chee | Lee |
| 1382 | Associate | Ms. | Po Ling | Kong |
| 1383 | Associate | Mr. | Eton | Wong |
| 1388 | Fellow | Mr. | Jagmeet Singh | Makkar |
| 1391 | Fellow | Mr. | Ming Ko | Chan |
| 1397 | Associate | Mr. | Wang Ngai | Tam |
| 1399 | Fellow | Ms. | Wai Kay Vickie | Ling |
| 1400 | Associate | Mr. | Kai Man | Cheung |
| 1405 | Associate | Ms. | Wing Yan Wendy | Yeung |
| 1406 | Associate | Ms. | Wai Yu Claris | Kwong |
| 1408 | Fellow | Ms. | Sui Ying | Hon |
| 1409 | Associate | Mr. | Kam Man Peter | Chung |
| 1412 | Fellow | Mr. | Leung Fai | Siu |
| 1415 | Associate | Dr. | Wing Chi | Tsang |
| 1416 | Fellow | Ms. | Suk Yu Rachael | Siu |
| 1420 | Associate | Mr. | James Robert / Jim | James |
| 1422 | Associate | Mr. | Tsun Yin Justin | Kwok |
| 1423 | Fellow | Mr. | Chun Lok Jeremy | Lam |
| 1424 | Associate | Mr. | Cheung | Lam |
| 1427 | Fellow | Mr. | Lap Bun Lawrence | Ho |
| 1428 | Associate | Mr. | Ka Yuen Keith | Cheung |
| 1432 | Associate | Mr. | Shu Wun Todd | Ng |
| 1434 | Fellow | Mr. | Sai Chi | Leung |
| 1436 | Fellow | Mr. | Kingsley Tze-Wei | Ong |
| 1439 | Fellow | Mr. | Ka Sing Vod | Chan |
| 1440 | Fellow | Mr. | Ka Min Tom | Fu |
| 1442 | Fellow | Mr. | Kwong Sunny | Yeung |
| 1453 | Fellow | Ms. | Ka Wan Karen | Cheung |
| 1457 | Fellow | Mr. | Chun Hei Benjamin | Lam |
| 1461 | Fellow | Mr. | Ho Wang | Mak |
| 1471 | Associate | Ir | Cheuk Yin | Chau |
| 1480 | Fellow | Mr. | Arlton Marcel Joseph | Alves |
| 1482 | Fellow | Mr. | Val Pin Yeung | Chow |
| 1486 | Fellow | Mr. | Chun Hei Ryan | Chan |
| 1487 | Fellow | Ms. | Ying Yue Doris | Li |
| 1490 | Fellow | Mr. | Tsz Him Kenny | Chun |
| 1499 | Fellow | Ms. | Pui Yee | Tang |
| 1503 | Associate | Miss | Ka Hong | Tam |
| 1507 | Associate | Mr. | Man Fai | Chan |
| 1512 | Associate | Ms. | Yan Yuen Brenda | Lao |
| 1515 | Associate | Dr. | Kit Hung | Lau |
| 1528 | Associate | Ms. | Xiaochen | Yu |
| 1539 | Fellow | Mr. | Florian | Mueller |
| 1545 | Fellow | Mr. | Joon Liang | Foo |
| 1550 | Fellow | Mr | Chi Man Simon | Wong |
| 1554 | Associate | Ms | Jingke | Wang |
| 1560 | Associate | Mr. | Hoi Cheung | Mak |
| 1561 | Fellow | Mr. | Hi Yung | Leung |
| 1562 | Fellow | Ms. | Cheuk Ying Bernadette | Lee |
| 1563 | Associate | Mr. | Wai Yip Vincent | Leung |
| 1564 | Fellow | Mr. | Lianjun | Li |
| 1573 | Fellow | Mr. | Edward Mark | Taylor |
| 1577 | Associate | Mr. | Cheuk Pui | Kwan |
| 1581 | Associate | Mr. | Johnson | Choi |
| 1582 | Fellow | Mr. | Hoi Fu | Wong |
| 1583 | Associate | Dr. | Pak Man | Yau |
| 1586 | Associate | Mr. | Tung Tsiu | Hui |
| 1587 | Fellow | Dr. | Hermann | Knott |
| 1588 | Associate | Ms. | Yuk Kwan | Hung |
| 1589 | Associate | Ms. | Na | Guo |
| 1590 | Associate | Miss | Yuen Ling | Lin |
| 1591 | Fellow | Dr. | Jane | Willems |
| 1603 | Fellow | Mr. | Kwan Lok Steve | Cheng |
| 1606 | Associate | Miss | Wing Chi Christy | Yan |
| 1607 | Fellow | Mr. | Man Sing | Cheung |
| 1611 | Fellow | Mr. | William Tsz Ho | Poon |
| 1612 | Fellow | Mr. | Chi Wah Tony | Chik |
| 1613 | Fellow | Miss | Bernice | Shang |
| 1614 | Fellow | Mr. | Hinson Pak Hin | Cheung |
| 1616 | Fellow | Ms. | Hoi Yee | Chui |
| 1618 | Associate | Mr. | Ming Wai | Lai |
| 1644 | Associate | Mr. | Kin Kwok | Tse |
| 1645 | Associate | Mr. | Chuan Hun Anthony | Wong |
| 1649 | Fellow | Ms. | Deanna | Law |
| 1651 | Fellow | Mr. | Mohammed | Talib |
| 1654 | Associate | Mr. | Hin Wah | So |
| 1658 | Associate | Ms. | Jing Jing Maggie | Ma |
| 1659 | Associate | Mr. | Ka Chun | Ng |
| 1662 | Fellow | Mr. | Wai Sing | Chan |
| 1665 | Fellow | Ms. | Yee Ma Ema | Leung |
| 1203 | Associate | Mr. | Shue Fung | Kam |
| 1594 | Associate | Mr. | Ka Hei | Lau |
| 1598 | Associate | Mr. | Po Keung | Lo |
| 1602 | Associate | Mr. | Yin Sang | Chan |
| 1622 | Associate | Mr. | Chun Hei Alex | Chan |
| 1625 | Associate | Miss | Cheuk Wing Vivian | Kwong |
| 1627 | Associate | Ms. | Hang Kin | Leung |
| 1628 | Associate | Mr. | Yiu Ho | Lam |
| 1632 | Associate | Ms. | Wai Man Dora | Chow |
| 1634 | Associate | Mr. | Victor Kuan Wing | Kwong |
| 1635 | Associate | Mr. | Long Yin Teddy | To |
| 1636 | Associate | Mr. | Yat Hin | Wu |
| 1638 | Fellow | Mr. | Chi Yin Wilson | Lui |
| 1639 | Fellow | Mr. | Hoi Pong Anderson | Siu |
| 1668 | Fellow | Mr. | Matthew | Townsend |
| 1673 | Associate | Ms. | Ka Wing | Chan |
| 1677 | Associate | Ms. | Yim Man | Liu |
| 1682 | Associate | Mr. | Cheuk Hei Jevons | Chan |
| 1685 | Fellow | Mr. | Vincent | Lung |
| 1686 | Fellow | Mr. | Tam Tai | But |
| 1687 | Fellow | Mr. | Tin Ching Brian | Lee |
| 1690 | Fellow | Mr. | Kar Lok | Li |
| 1691 | Fellow | Ms. | Shuk Man | Yiu |
| 1692 | Fellow | Ms. | Hui Kay Nicole | Liu |
| 1694 | Fellow | Mr. | Ki Wai Leo | Wong |
| 1697 | Associate | Mr. | Chak Hang | Pang |
| 1698 | Associate | Mr. | Hon Ting | Wong |
| 1699 | Associate | Mr. | Jonathan Vincent | Galaviz |
| 1701 | Associate | Ms. | Fang | Wang |
| 1703 | Associate | Mr. | Chun Man Ian | Cheng |
| 1707 | Fellow | Mr. | Sek Ming | Tam |
| 1708 | Fellow | Mr. | Siu Lun Calvin | Law |
| 1709 | Associate | Ms. | Sze Wai | Ng |
| 1710 | Associate | Mr. | Abhinav | Gupta |
| 1712 | Associate | Ms. | Wan Ching | Loo |
| 1713 | Associate | Ms. | So Sum | Fung |
| 1715 | Fellow | Mr. | Kieran | Morgan |
| 1716 | Fellow | Mr. | Sze Lum | Leung |
| 1717 | Fellow | Mr. | Kai Nyan Andrew | Chin |
| 1718 | Fellow | Mr. | Jeffrey Kwun Lun | Lee |
| 1719 | Fellow | Mr. | Chun Sing Albert | Leung |
| 1720 | Fellow | Mr. | Kin Pong Jeffrey | Cheng |
| 1721 | Fellow | Mr. | King Tat | Ching |
| 1722 | Fellow | Mr. | Ka Sing | Law |
| 1723 | Fellow | Ms. | Saniza | Othman |
| 1724 | Fellow | Mr. | Pryderi | Diebschlag |




